Tesla Supercharger Prices in Canada
Look up current Tesla Supercharger prices across Canada. Search by city or site name, filter by province, and sort by price.
Peak and off-peak rates are shown for time-of-use sites, along with non-Tesla rates.
At a glance
- Nanaimo, BC (off-peak)
- Squamish, BC – Commercial Way (off-peak)
- West Kelowna, BC (off-peak)
- Digby, NS
- Enfield, NS (peak)
Simple average of the flat rate, or the peak rate at time-of-use sites, across the 277 sites priced per kWh.
Find a Supercharger Current prices
Search by city or site name, filter by province, and sort by price.
Peak and off-peak rates are shown for time-of-use sites. Check the Tesla app or in-car navigation for live pricing.
BC British Columbia 91 sites · Tesla from $0.20/kWh
| Supercharger | Tesla rate | Non-Tesla rate |
|---|---|---|
| Abbotsford, BC – Delair Road34596 Delair Rd · View on tesla.com | Peak$0.28/kWhOff-peak$0.21/kWh | Peak$0.39/kWhOff-peak$0.29/kWh |
| Abbotsford, BC – Mount Lehman Road3122 Mount Lehman Rd · View on tesla.com | Peak$0.29/kWhOff-peak$0.22/kWh | Peak$0.46/kWhOff-peak$0.35/kWh |
| Abbotsford, BC – Whatcom Rd2110 Whatcom Rd · View on tesla.com | Peak$0.24/kWhOff-peak$0.21/kWh | Peak$0.33/kWhOff-peak$0.29/kWh |
| Blind Bay, BC2425 Golf Course Dr · View on tesla.com | $0.28/kWh | $0.38/kWh |
| Burnaby, BC4567 Lougheed Highway · View on tesla.com | Peak$0.32/kWhOff-peak$0.25/kWh | Not reported |
| Burnaby, BC – Bainbridge Ave2900 Bainbridge Ave · View on tesla.com | Peak$0.30/kWhOff-peak$0.21/kWh | Peak$0.47/kWhOff-peak$0.32/kWh |
| Cache Creek, BC1270 Stage Road · View on tesla.com | $0.27/kWh | $0.37/kWh |
| Campbell River, BC1416 Island Hwy · View on tesla.com | $0.28/kWh | $0.39/kWh |
| Castlegar, BC2000 Columbia Avenue · View on tesla.com | $0.28/kWh | $0.38/kWh |
| Chilliwack, BC – Luckakuck Way45585 Luckakuck Way · View on tesla.com | Peak$0.29/kWhOff-peak$0.21/kWh | Peak$0.42/kWhOff-peak$0.29/kWh |
| Clearwater, BC365 Murtle Crescent · View on tesla.com | $0.26/kWh | $0.35/kWh |
| Comox, BC2275 Guthrie Rd · View on tesla.com | $0.23/kWh | $0.32/kWh |
| Coquitlam, BC2773 Barnet Hwy · View on tesla.com | Peak$0.32/kWhOff-peak$0.22/kWh | Peak$0.44/kWhOff-peak$0.30/kWh |
| Coquitlam, BC – Lougheed Highway1090 Lougheed Hwy · View on tesla.com | Peak$0.30/kWhOff-peak$0.21/kWh | Peak$0.48/kWhOff-peak$0.33/kWh |
| Coquitlam, BC – United Blvd1450 United Blvd · View on tesla.com | Peak$0.29/kWhOff-peak$0.22/kWh | Peak$0.42/kWhOff-peak$0.32/kWh |
| Cranbrook, BC1500 Cranbrook Street North #180 · View on tesla.com | $0.28/kWh | $0.38/kWh |
| Creston, BC1 1809 BC-3A · View on tesla.com | $0.28/kWh | $0.38/kWh |
| Delta, BC5202 52A Street · View on tesla.com | Peak$0.26/kWhOff-peak$0.21/kWh | Peak$0.36/kWhOff-peak$0.28/kWh |
| Delta, BC – Cliveden Avenue1359 Cliveden Ave · View on tesla.com | Peak$0.29/kWhOff-peak$0.24/kWh | Peak$0.39/kWhOff-peak$0.32/kWh |
| Delta, BC – Ladner Trunk Rd9581 Ladner Trunk Road · View on tesla.com | Peak$0.26/kWhOff-peak$0.22/kWh | Peak$0.37/kWhOff-peak$0.30/kWh |
| Fernie, BC2001 BC – Hwy 3 · View on tesla.com | $0.28/kWh | $0.38/kWh |
| Golden, BC1200 12th Street North · View on tesla.com | $0.23/kWh | Not reported |
| Golden, BC – Highway 11020 Trans-Canada Highway · View on tesla.com | $0.23/kWh | Not reported |
| Golden, BC – Trans-Canada Hwy1402 Trans-Canada Highway · View on tesla.com | $0.27/kWh | $0.37/kWh |
| Hope, BC830-840 Fraser Ave · View on tesla.com | $0.25/kWh | Not reported |
| Hope, BC – Klassen Road19700 Klassen Road · View on tesla.com | $0.26/kWh | $0.36/kWh |
| Hope, BC – Old Hope Princeton Way590 Old Hope Princeton Way · View on tesla.com | $0.28/kWh | $0.39/kWh |
| Invermere, BC548 BC-93 #95 · View on tesla.com | $0.26/kWh | $0.35/kWh |
| Kamloops, BC1290 Trans-Canada Hwy · View on tesla.com | $0.27/kWh | Not reported |
| Kamloops, BC – Notre Dame Drive500 Notre Dame Dr · View on tesla.com | $0.27/kWh | $0.37/kWh |
| Kamloops, BC – Powwow Trail490 Powwow Trail · View on tesla.com | $0.28/kWh | $0.38/kWh |
| Kelowna, BC2402 Hwy 97 N · View on tesla.com | Peak$0.25/kWhOff-peak$0.21/kWh | Not reported |
| Kelowna, BC – 2271 Harvey Ave2271 Harvey Ave · View on tesla.com | Peak$0.33/kWhOff-peak$0.22/kWh | Peak$0.46/kWhOff-peak$0.31/kWh |
| Langley, BC8750 204 St · View on tesla.com | Peak$0.28/kWhOff-peak$0.21/kWh | Peak$0.42/kWhOff-peak$0.30/kWh |
| Langley, BC – 20075 Langley Bypass20075 Langley Bypass · View on tesla.com | Peak$0.28/kWhOff-peak$0.21/kWh | Peak$0.39/kWhOff-peak$0.29/kWh |
| Langley, BC – Langley Bypass20090 Langley Bypass · View on tesla.com | Peak$0.30/kWhOff-peak$0.22/kWh | Peak$0.48/kWhOff-peak$0.36/kWh |
| Manning Park, BC7500 BC-3 · View on tesla.com | $0.27/kWh | $0.37/kWh |
| Maple Ridge, BC22441 Dewdney Trunk Road · View on tesla.com | Peak$0.28/kWhOff-peak$0.21/kWh | Not reported |
| McBride, BC795 Bridge Rd · View on tesla.com | $0.25/kWh | $0.34/kWh |
| Merritt, BC3969 Crawford Ave. · View on tesla.com | $0.27/kWh | Not reported |
| Merritt, BC – Airport Road3999 Airport Road · View on tesla.com | $0.27/kWh | $0.37/kWh |
| Merritt, BC – Crawford Avenue3969 Crawford Ave · View on tesla.com | $0.28/kWh | $0.38/kWh |
| Merritt, BC – De Wolf Way3663 De Wolf Way · View on tesla.com | $0.27/kWh | Not reported |
| Mission, BC31831 Lougheed Hwy · View on tesla.com | $0.25/kWh | $0.34/kWh |
| Nakusp, BC1101 Hwy 23 · View on tesla.com | $0.23/kWh | $0.31/kWh |
| Nanaimo, BC6631 N Island Hwy · View on tesla.com | Peak$0.27/kWhOff-peak$0.20/kWh | Not reported |
| Nanaimo, BC – N Island Hwy3200 N Island Hwy · View on tesla.com | Peak$0.29/kWhOff-peak$0.23/kWh | Peak$0.40/kWhOff-peak$0.31/kWh |
| Nanaimo, BC – Turner Road5800 Turner Rd · View on tesla.com | Peak$0.29/kWhOff-peak$0.21/kWh | Peak$0.40/kWhOff-peak$0.30/kWh |
| North Vancouver, BC – Lonsdale Avenue2032 Lonsdale Avenue · View on tesla.com | Peak$0.47/kWhOff-peak$0.28/kWh | Not reported |
| North Vancouver, BC – Marine Dr801 Marine Drive · View on tesla.com | Peak$0.30/kWhOff-peak$0.22/kWh | Peak$0.43/kWhOff-peak$0.32/kWh |
| Osoyoos, BC13 74 Avenue · View on tesla.com | $0.28/kWh | Not reported |
| Penticton, BC300 Riverside Drive · View on tesla.com | $0.28/kWh | $0.38/kWh |
| Port Alberni, BC3555 Johnston Rd · View on tesla.com | $0.28/kWh | $0.38/kWh |
| Prince George, BC3036 Recplace Drive · View on tesla.com | $0.25/kWh | $0.34/kWh |
| Prince Rupert, BC215 Cow Bay Rd · View on tesla.com | $0.24/kWh | $0.32/kWh |
| Princeton, BC136 Tapton Avenue #3 · View on tesla.com | $0.28/kWh | $0.39/kWh |
| Quesnel, BC775 Rita Rd · View on tesla.com | $0.26/kWh | $0.35/kWh |
| Revelstoke, BC1925 Laforme Blvd. · View on tesla.com | $0.24/kWh | Not reported |
| Revelstoke, BC – Victoria Road555 Victoria Road · View on tesla.com | $0.24/kWh | $0.33/kWh |
| Richmond, BC6551 No 3 Road · View on tesla.com | Peak$0.33/kWhOff-peak$0.24/kWh | Not reported |
| Richmond, BC – Garden City Road4660 Garden City Rd · View on tesla.com | Peak$0.26/kWhOff-peak$0.22/kWh | Peak$0.36/kWhOff-peak$0.30/kWh |
| Richmond, BC – Saint Edwards Dr3100 St Edwards Drive · View on tesla.com | Peak$0.32/kWhOff-peak$0.24/kWh | Peak$0.51/kWhOff-peak$0.37/kWh |
| Richmond, BC – Steveston Hwy11666 Steveston Highway · View on tesla.com | Peak$0.30/kWhOff-peak$0.24/kWh | Peak$0.48/kWhOff-peak$0.37/kWh |
| Salmon Arm, BC2701 11 Avenue Northeast · View on tesla.com | $0.28/kWh | $0.38/kWh |
| Sechelt, BC5500 Sunshine Coast Highway · View on tesla.com | $0.28/kWh | $0.38/kWh |
| Sicamous, BC907 Trans-Canada Hwy · View on tesla.com | Peak$0.50/kWhOff-peak$0.28/kWh | Peak$0.69/kWhOff-peak$0.40/kWh |
| Sidney, BC10330 McDonald Park Rd · View on tesla.com | $0.25/kWh | $0.34/kWh |
| Squamish, BC40167 Glenalder Pl · View on tesla.com | Peak$0.42/kWhOff-peak$0.24/kWh | Not reported |
| Squamish, BC – Commercial Way1257 Commercial Way · View on tesla.com | Peak$0.26/kWhOff-peak$0.20/kWh | Peak$0.36/kWhOff-peak$0.27/kWh |
| Surrey, BC10355 152 Street · View on tesla.com | Peak$0.29/kWhOff-peak$0.21/kWh | Not reported |
| Surrey, BC – 104 Ave15615 104 Avenue · View on tesla.com | Peak$0.28/kWhOff-peak$0.21/kWh | Peak$0.40/kWhOff-peak$0.30/kWh |
| Surrey, BC – 10650 King George Blvd10650 King George Blvd · View on tesla.com | Peak$0.33/kWhOff-peak$0.22/kWh | Peak$0.53/kWhOff-peak$0.36/kWh |
| Surrey, BC – 152 St3033 152 Street · View on tesla.com | Peak$0.30/kWhOff-peak$0.21/kWh | Peak$0.48/kWhOff-peak$0.33/kWh |
| Surrey, BC – 160th Street2332 160th St · View on tesla.com | Peak$0.30/kWhOff-peak$0.22/kWh | Peak$0.46/kWhOff-peak$0.33/kWh |
| Surrey, BC – 72 Avenue12161 72 Ave · View on tesla.com | Peak$0.32/kWhOff-peak$0.22/kWh | Peak$0.51/kWhOff-peak$0.36/kWh |
| Surrey, BC – King George Boulevard7488 King George Blvd · View on tesla.com | Peak$0.32/kWhOff-peak$0.24/kWh | Not reported |
| Terrace, BC4741 Lakelse Avenue · View on tesla.com | $0.24/kWh | $0.32/kWh |
| Tofino, BC140 First St · View on tesla.com | $0.28/kWh | $0.38/kWh |
| Tsawwassen, BC5000 Canoe Pass Way · View on tesla.com | Peak$0.30/kWhOff-peak$0.21/kWh | Not reported |
| Valemount, BC1506 Swift Creek Rd · View on tesla.com | $0.26/kWh | $0.35/kWh |
| Vancouver, BC – Burrard St200 Burrard Street · View on tesla.com | Peak$0.29/kWhOff-peak$0.21/kWh | Not reported |
| Vancouver, BC – Kaslo Street2710 Kaslo St · View on tesla.com | Peak$0.30/kWhOff-peak$0.22/kWh | Peak$0.43/kWhOff-peak$0.30/kWh |
| Vancouver, BC – Pacific Centre701 W Georgia Street · View on tesla.com | $0.24/kWh | Not reported |
| Vancouver, BC – Seymour St898 Seymour Street · View on tesla.com | Peak$0.32/kWhOff-peak$0.24/kWh | Peak$0.46/kWhOff-peak$0.33/kWh |
| Vanderhoof, BC188 East Stewart St E · View on tesla.com | $0.24/kWh | $0.32/kWh |
| Vernon, BC2200 58 Avenue · View on tesla.com | Peak$0.38/kWhOff-peak$0.34/kWh | Peak$0.51/kWhOff-peak$0.45/kWh |
| Victoria, BC3440 Saanich Road · View on tesla.com | Peak$0.32/kWhOff-peak$0.21/kWh | Not reported |
| West Kelowna, BC525 Highway 97 South · View on tesla.com | Peak$0.27/kWhOff-peak$0.20/kWh | Peak$0.40/kWhOff-peak$0.29/kWh |
| Whistler, BC4599 Chateau Boulevard · View on tesla.com | $0.28/kWh | Not reported |
| Whistler, BC – Lorimer Rd4370 Lorimer Rd · View on tesla.com | Peak$0.38/kWhOff-peak$0.22/kWh | Peak$0.51/kWhOff-peak$0.30/kWh |
| Williams Lake, BC1185 Prosperity Way · View on tesla.com | $0.24/kWh | $0.33/kWh |
AB Alberta 26 sites · Tesla from $0.45/kWh
| Supercharger | Tesla rate | Non-Tesla rate |
|---|---|---|
| Bassano, AB601 12 Street · View on tesla.com | $0.45/kWh | $0.61/kWh |
| Calgary, AB – 130 Ave SE4705 130 Avenue Southeast · View on tesla.com | $0.48/kWh | $0.67/kWh |
| Calgary, AB – Aviation Rd NE475 Aviation Rd NE · View on tesla.com | $0.48/kWh | $0.66/kWh |
| Canmore, AB1719 Bow Valley Trail · View on tesla.com | $0.45/kWh | Not reported |
| Canmore, AB – 1702 Bow Valley Trail1702 Bow Valley Trail · View on tesla.com | $0.45/kWh | $0.64/kWh |
| Canmore, AB – 702 Bow Valley Trail702 Bow Valley Trail · View on tesla.com | $0.45/kWh | $0.64/kWh |
| Edmonton, AB5015 111 St NW · View on tesla.com | $0.48/kWh | Not reported |
| Edmonton, AB – 40 Street Northwest13712 40 St NW · View on tesla.com | $0.48/kWh | $0.68/kWh |
| Edmonton, AB – Currents Dr NW6004 Currents Dr NW · View on tesla.com | $0.48/kWh | $0.65/kWh |
| Edson, AB4523 4 Avenue · View on tesla.com | $0.45/kWh | $0.61/kWh |
| Fort MacLeod, AB2323 7 Ave · View on tesla.com | $0.45/kWh | Not reported |
| Grande Prairie, AB10819 106 Avenue · View on tesla.com | $0.45/kWh | $0.64/kWh |
| Hanna, AB606 West Industrial Road · View on tesla.com | $0.45/kWh | $0.61/kWh |
| Jasper, AB218 Connaught Drive · View on tesla.com | $0.45/kWh | $0.61/kWh |
| Kananaskis, AB100 Nakoda Way · View on tesla.com | $0.45/kWh | $0.61/kWh |
| Lethbridge, AB745 1 Ave S · View on tesla.com | $0.45/kWh | $0.64/kWh |
| Lloydminster, AB7405 44 Street · View on tesla.com | $0.45/kWh | $0.61/kWh |
| Medicine Hat, AB1921 Strachan Road · View on tesla.com | $0.45/kWh | $0.61/kWh |
| Milk River, AB212 8 Ave NW · View on tesla.com | $0.45/kWh | $0.61/kWh |
| Red Deer County, AB179 Leva Avenue · View on tesla.com | $0.45/kWh | $0.65/kWh |
| Red Deer County, AB – Leva Avenue135 Leva Ave · View on tesla.com | $0.45/kWh | $0.64/kWh |
| Red Deer, AB3310 50 Avenue · View on tesla.com | $0.45/kWh | Not reported |
| Strathmore, AB100 Ranch Market · View on tesla.com | $0.45/kWh | $0.61/kWh |
| Valleyview, AB3609 Highway Street · View on tesla.com | $0.45/kWh | $0.61/kWh |
| Vegreville, AB6623 Hwy 16a W · View on tesla.com | $0.45/kWh | $0.61/kWh |
| Whitecourt, AB4223 52 Avenue · View on tesla.com | $0.45/kWh | $0.61/kWh |
SK Saskatchewan 13 sites · Tesla from $0.45/kWh
| Supercharger | Tesla rate | Non-Tesla rate |
|---|---|---|
| Davidson, SK100 North Service Road · View on tesla.com | $0.45/kWh | Not reported |
| Estevan, SK400 King Street · View on tesla.com | $0.45/kWh | $0.61/kWh |
| Kindersley, SK705 11th Ave · View on tesla.com | $0.45/kWh | $0.61/kWh |
| Maple Creek, SK14 Pacific Avenue · View on tesla.com | $0.45/kWh | $0.61/kWh |
| Moose Jaw, SK1251 Main Street N #7 · View on tesla.com | $0.45/kWh | $0.61/kWh |
| North Battleford, SK9800 Territorial Drive · View on tesla.com | $0.45/kWh | $0.61/kWh |
| Prince Albert, SK777 15 Street East · View on tesla.com | $0.45/kWh | $0.61/kWh |
| Regina, SK2325 Prince of Wales Drive · View on tesla.com | $0.45/kWh | $0.61/kWh |
| Saskatoon, SK3035 Clarence Avenue South · View on tesla.com | $0.48/kWh | $0.65/kWh |
| Swift Current, SK1 Springs Drive · View on tesla.com | $0.45/kWh | $0.61/kWh |
| Whitewood, SK1206 Highway 1 · View on tesla.com | $0.45/kWh | $0.61/kWh |
| Wynyard, SK571 S Service Rd · View on tesla.com | $0.45/kWh | $0.61/kWh |
| Yorkton, SK277 Broadway Street East · View on tesla.com | $0.45/kWh | $0.61/kWh |
MB Manitoba 7 sites · Tesla from $0.36/kWh
| Supercharger | Tesla rate | Non-Tesla rate |
|---|---|---|
| Brandon, MB921 18th Street North · View on tesla.com | $0.45/kWh | $0.61/kWh |
| Morris, MB654 Main Street South · View on tesla.com | $0.45/kWh | $0.61/kWh |
| Neepawa, MB30 Main St E · View on tesla.com | $0.45/kWh | $0.61/kWh |
| Portage la Prairie, MB2100 Saskatchewan Ave · View on tesla.com | $0.45/kWh | $0.61/kWh |
| Prawda, MB – Provincial Rd 506506 Provincial Rd 506 · View on tesla.com | $0.45/kWh | $0.61/kWh |
| Russell, MB206 Main Street · View on tesla.com | $0.45/kWh | $0.61/kWh |
| Winnipeg, MB1485 Portage Avenue · View on tesla.com | Peak$0.47/kWhOff-peak$0.36/kWh | Peak$0.64/kWhOff-peak$0.48/kWh |
ON Ontario 97 sites · Tesla from $0.28/kWh
| Supercharger | Tesla rate | Non-Tesla rate |
|---|---|---|
| Ajax, ON40 Kingston Rd E · View on tesla.com | Peak$0.50/kWhOff-peak$0.28/kWh | Peak$0.69/kWhOff-peak$0.39/kWh |
| Baldwin, ON331 Highway 17 West · View on tesla.com | $0.46/kWh | Not reported |
| Bancroft, ON341 Hastings Street North · View on tesla.com | $0.46/kWh | $0.62/kWh |
| Barrie, ON100 Mapleview Drive East · View on tesla.com | Peak$0.50/kWhOff-peak$0.28/kWh | Not reported |
| Barrie, ON – Bayfield Street450 Bayfield St · View on tesla.com | $0.41/kWh | Not reported |
| Beamsville, ON5005 S Service Rd · View on tesla.com | Peak$0.53/kWhOff-peak$0.28/kWh | Peak$0.74/kWhOff-peak$0.39/kWh |
| Belleville, ON390 North Front Street · View on tesla.com | $0.45/kWh | Not reported |
| Blind River, ON498 Causley Street · View on tesla.com | $0.47/kWh | Not reported |
| Bracebridge, ON40 Depot Drive · View on tesla.com | $0.46/kWh | $0.64/kWh |
| Brampton, ON210 Great Lakes Dr · View on tesla.com | Peak$0.48/kWhOff-peak$0.29/kWh | Peak$0.68/kWhOff-peak$0.40/kWh |
| Brampton, ON – Queen Street East2850 Queen Street East · View on tesla.com | Peak$0.50/kWhOff-peak$0.29/kWh | Peak$0.76/kWhOff-peak$0.44/kWh |
| Brantford, ON30 Lynden Rd · View on tesla.com | Peak$0.44/kWhOff-peak$0.30/kWh | Peak$0.60/kWhOff-peak$0.42/kWh |
| Brockville, ON – Stewart Boulevard125 Stewart Blvd · View on tesla.com | $0.47/kWh | $0.69/kWh |
| Burlington, ON900 Maple Avenue · View on tesla.com | Peak$0.50/kWhOff-peak$0.28/kWh | Not reported |
| Burlington, ON – Appleby Line2515 Appleby Line · View on tesla.com | Peak$0.50/kWhOff-peak$0.28/kWh | Peak$0.69/kWhOff-peak$0.39/kWh |
| Cambridge, ON22 Pinebush Road · View on tesla.com | Peak$0.47/kWhOff-peak$0.28/kWh | Not reported |
| Casselman, ON21 Richer Close · View on tesla.com | $0.45/kWh | Not reported |
| Cobourg, ON1125 Elgin Street West · View on tesla.com | $0.47/kWh | $0.65/kWh |
| Collingwood, ON10 Keith Avenue · View on tesla.com | $0.47/kWh | $0.63/kWh |
| Comber, ON7018 Industrial Drive · View on tesla.com | $0.47/kWh | Not reported |
| Concord, ON1 Bass Pro Mills Drive · View on tesla.com | Peak$0.50/kWhOff-peak$0.28/kWh | Not reported |
| Cornwall, ON805 Brookdale Avenue · View on tesla.com | $0.45/kWh | Not reported |
| Dryden, ON640 Government Street · View on tesla.com | $0.47/kWh | $0.63/kWh |
| Etobicoke, ON25 The West Mall · View on tesla.com | Peak$0.50/kWhOff-peak$0.28/kWh | Not reported |
| Etobicoke, ON – Eglinton Avenue West5555 Eglinton Ave W · View on tesla.com | Peak$0.47/kWhOff-peak$0.28/kWh | Peak$0.67/kWhOff-peak$0.39/kWh |
| Exeter, ON100 Thames Road East · View on tesla.com | $0.46/kWh | $0.62/kWh |
| Gananoque, ON705 King Street East · View on tesla.com | $0.47/kWh | $0.66/kWh |
| Goderich, ON35430 Huron Road R.R. · View on tesla.com | $0.46/kWh | $0.62/kWh |
| Grimsby, ON4 Windward Drive · View on tesla.com | Peak$0.50/kWhOff-peak$0.33/kWh | Not reported |
| Grimsby, ON – South Service Road417 S Service Rd · View on tesla.com | Peak$0.52/kWhOff-peak$0.30/kWh | Peak$0.81/kWhOff-peak$0.47/kWh |
| Huntsville, ON70 King William Street · View on tesla.com | $0.46/kWh | Not reported |
| Ignace, ON304 Main Street · View on tesla.com | $0.47/kWh | $0.63/kWh |
| Ingersoll, ON146 Culloden Rd · View on tesla.com | $0.45/kWh | $0.63/kWh |
| Kemptville, ON311 Ryans Well Dr · View on tesla.com | $0.47/kWh | $0.63/kWh |
| Kenora, ON1229 Hwy 17 · View on tesla.com | $0.47/kWh | $0.63/kWh |
| Kincardine, ON811 Durham Street · View on tesla.com | $0.47/kWh | $0.63/kWh |
| Kingston, ON97 Dalton Avenue · View on tesla.com | $0.45/kWh | Not reported |
| Kingston, ON – Dalton Avenue88 Dalton Ave · View on tesla.com | $0.45/kWh | $0.64/kWh |
| Kitchener, ON663 Victoria Street North · View on tesla.com | Peak$0.50/kWhOff-peak$0.29/kWh | Peak$0.75/kWhOff-peak$0.43/kWh |
| Kitchener, ON – Ottawa Street South1400 Ottawa St S · View on tesla.com | $0.47/kWh | $0.65/kWh |
| London, ON4350 Wellington Road South · View on tesla.com | Peak$0.45/kWhOff-peak$0.30/kWh | Peak$0.69/kWhOff-peak$0.47/kWh |
| London, ON – Wellington Road1070 Wellington Rd · View on tesla.com | Peak$0.46/kWhOff-peak$0.30/kWh | Peak$0.65/kWhOff-peak$0.43/kWh |
| London, ON – Wonderland Road3075 Wonderland Rd S · View on tesla.com | Peak$0.43/kWhOff-peak$0.28/kWh | Peak$0.60/kWhOff-peak$0.39/kWh |
| Madoc, ON114 Bonjour Blvd · View on tesla.com | $0.47/kWh | $0.64/kWh |
| Markham, ON3997 Hwy 7 · View on tesla.com | Peak$0.50/kWhOff-peak$0.30/kWh | Peak$0.76/kWhOff-peak$0.47/kWh |
| Markham, ON – Markville5000 Highway 7 · View on tesla.com | Peak$0.50/kWhOff-peak$0.28/kWh | Not reported |
| Markham, ON – Woodside3075 Highway 7 · View on tesla.com | Peak$0.50/kWhOff-peak$0.30/kWh | Not reported |
| Milton, ON1149 Maple Ave · View on tesla.com | Peak$0.50/kWhOff-peak$0.28/kWh | Peak$0.69/kWhOff-peak$0.39/kWh |
| Minden, ON92 Water St · View on tesla.com | $0.46/kWh | $0.62/kWh |
| Mississauga, ON – Creditview Road6085 Creditview Rd · View on tesla.com | Peak$0.44/kWhOff-peak$0.29/kWh | Peak$0.62/kWhOff-peak$0.40/kWh |
| Mississauga, ON – North Service Road1077 N Service Rd · View on tesla.com | Peak$0.48/kWhOff-peak$0.28/kWh | Peak$0.69/kWhOff-peak$0.40/kWh |
| Mississauga, ON – Vega Boulevard3055 Vega Blvd · View on tesla.com | Peak$0.47/kWhOff-peak$0.30/kWh | Peak$0.68/kWhOff-peak$0.44/kWh |
| Mississauga, ON – Winston Churchill Boulevard3155 Argentia Road · View on tesla.com | Peak$0.47/kWhOff-peak$0.28/kWh | Not reported |
| Morrisburg, ON12358 County Rd 2 · View on tesla.com | $0.46/kWh | $0.65/kWh |
| Mount Forest, ON101 Mt Forest Dr · View on tesla.com | $0.46/kWh | $0.62/kWh |
| Napanee, ON1 Richmond Blvd · View on tesla.com | $0.47/kWh | $0.65/kWh |
| Nepean, ON2135 Robertson Road · View on tesla.com | Peak$0.50/kWhOff-peak$0.28/kWh | Peak$0.79/kWhOff-peak$0.44/kWh |
| Niagara Falls, ON3770 Montrose Road · View on tesla.com | $0.45/kWh | $0.63/kWh |
| Niagara Falls, ON – Morrison Street6777 Morrison St · View on tesla.com | $0.45/kWh | $0.61/kWh |
| Nipigon, ON453 Trans-Canada Highway · View on tesla.com | $0.47/kWh | $0.63/kWh |
| North York, ON1800 Sheppard Avenue East · View on tesla.com | Peak$0.50/kWhOff-peak$0.32/kWh | Not reported |
| Oakville, ON345 Speers Rd · View on tesla.com | Peak$0.50/kWhOff-peak$0.30/kWh | Not reported |
| Oakville, ON – Upper Middle Road East1011 Upper Middle Rd E · View on tesla.com | Peak$0.43/kWhOff-peak$0.29/kWh | Peak$0.58/kWhOff-peak$0.39/kWh |
| Orangeville, ON95 First Street · View on tesla.com | Peak$0.52/kWhOff-peak$0.29/kWh | Peak$0.74/kWhOff-peak$0.42/kWh |
| Orillia, ON665 University Ave · View on tesla.com | $0.46/kWh | $0.64/kWh |
| Ottawa, ON50 Rideau Suite #300 · View on tesla.com | Peak$0.50/kWhOff-peak$0.28/kWh | Not reported |
| Ottawa, ON – Boundary Road5329 Boundary Rd · View on tesla.com | Peak$0.55/kWhOff-peak$0.34/kWh | Peak$0.76/kWhOff-peak$0.47/kWh |
| Ottawa, ON – Campeau Drive8555 Campeau Dr · View on tesla.com | Peak$0.55/kWhOff-peak$0.29/kWh | Peak$0.76/kWhOff-peak$0.41/kWh |
| Ottawa, ON – Saint Laurent Boulevard1099 St. Laurent Blvd · View on tesla.com | Peak$0.50/kWhOff-peak$0.29/kWh | Peak$0.69/kWhOff-peak$0.40/kWh |
| Owen Sound, ON1555 18th Ave E · View on tesla.com | $0.47/kWh | Not reported |
| Parry Sound, ON292 Louisa St · View on tesla.com | $0.47/kWh | Not reported |
| Parry Sound, ON – Joseph Street70 Joseph St · View on tesla.com | $0.45/kWh | $0.63/kWh |
| Perth, ON80 Dufferin St · View on tesla.com | $0.47/kWh | $0.64/kWh |
| Peterborough, ON – Lansdowne Street West645 Lansdowne Street West · View on tesla.com | $0.46/kWh | $0.64/kWh |
| Pickering, ON1899 Brock Road · View on tesla.com | Peak$0.50/kWhOff-peak$0.29/kWh | Not reported |
| Port Hope, ON6498 Telephone Rd. · View on tesla.com | $0.47/kWh | Not reported |
| Port Severn, ON35 Lone Pine Road · View on tesla.com | $0.47/kWh | $0.64/kWh |
| Sault Ste. Marie, ON360 Great Northern Road · View on tesla.com | $0.47/kWh | $0.63/kWh |
| Scarborough, ON6780 Kingston Rd · View on tesla.com | Peak$0.50/kWhOff-peak$0.32/kWh | Not reported |
| Severn, ON8825 ON-11 · View on tesla.com | $0.47/kWh | $0.66/kWh |
| Severn, ON – Highway 118880 ON-11 · View on tesla.com | $0.47/kWh | $0.66/kWh |
| Simcoe, ON140 Queensway East · View on tesla.com | $0.37/kWh | $0.50/kWh |
| Sudbury, ON2416 Long Lake Rd · View on tesla.com | $0.41/kWh | Not reported |
| Terrace Bay, ON41 Simcoe Plaza · View on tesla.com | $0.46/kWh | $0.62/kWh |
| Thunder Bay, ON1221 Arthur Street West · View on tesla.com | $0.35/kWh | $0.47/kWh |
| Toronto, ON – Bay Street220 Yonge Street · View on tesla.com | Peak$0.43/kWhOff-peak$0.33/kWh | Not reported |
| Toronto, ON – Don Mills Road1090 Don Mills Road · View on tesla.com | Peak$0.57/kWhOff-peak$0.31/kWh | Not reported |
| Toronto, ON – Lakeshore Blvd W111 Princes' Boulevard · View on tesla.com | $0.46/kWh | $0.62/kWh |
| Toronto, ON – Lawrence Avenue West700 Lawrence Ave W · View on tesla.com | Peak$0.50/kWhOff-peak$0.29/kWh | Peak$0.69/kWhOff-peak$0.40/kWh |
| Trenton, ON33 Monogram Pl · View on tesla.com | $0.47/kWh | $0.67/kWh |
