Federal iZEV program sees late February surge led by the Model Y

The Federal Incentives for Zero-Emission Vehicles (iZEV) program saw a surge in February led by the Tesla Model Y.

According to Automotive News Canada, Tesla led the way with a jump from 1,042 in January to 3,680 in February. Tesla is one of five automakers that broke four digits, with Hyundai, Toyota, Kia, and Ford all breaking 1,000 vehicles registered.

In terms of year-to-date, Tesla is still leading the way with just over 4,700 vehicles registered. Interestingly, Vinfast has found a spot in the top 15, but no other new entrants have broken through.

  February January 2024 YTD
Tesla 3,680 1,042 4,722
Hyundai 1,688 1,672 3,360
Toyota 1,559 1,601 3,160
Kia 1,182 846 2,028
Ford 1,088 793 1,881
Volkswagen 921 711 1,632
Mitsubishi 830 722 1,552
Chevrolet 428 861 1,289
Nissan 329 216 545
Audi 317 355 672
Mazda 286 213 499
Jeep 248 199 447
Volvo 183 244 427
Vinfast 164 90 254
BMW 125 119 244

*Data via Transport Canada

Tesla is also leading the way by model, with the Model Y dominating by more than 2500 vehicles in February alone.

  February January 2024 YTD
Tesla Model Y 3,605 425 4,030
Volkswagen ID.4 921 711 1,632
Hyundai Kona EV 728 562 1,290
Ford Mach e 701 334 1,035
Hyundai Ioniq 5 459 454 913
Kia EV6 458 323 781
Toyota bZ4X 447 432 879
Kia Niro EV 383 236 619
Chevrolet Bolt EUV 311 658 969
Audi Q4 e-tron Quattro 254 298 552

*Data via Transport Canada

Finally, in terms of the provincial breakdown, Quebec, BC, and Ontario continue to lead the way in iZEV incentives by province. Quebec accounted for over half of all incentives in February, with 53% of all incentives.

February January 2024 YTD
Canada 13,543 10,278 23,821
Quebec 7,147 5,538 12,685
British Columbia 2,968 1,896 4,864
Ontario 2,519 2,030 4,549
Alberta 386 269 655
New Brunswick 150 146 296
Nova Scotia 119 157 276
Manitoba 92 87 179
Saskatchewan 71 59 130
Newfoundland and Labrador 51 35 86
Prince Edward Island 33 42 75
Yukon 6 17 23
Northwest Territories 1 2 3
Nunavut 0 0 0

*Data via Transport Canada

Previous Article

Ford delays EV production at Oakville Assembly Plant till 2027

Next Article

Tesla planning 200 stall Supercharger in Florida

You might be interested in …