Tesla has the two most highly anticipated electric vehicles (EVs), according to a study of Google search data by Lease Fetcher.
The data shows the Roadster and Cybertruck are the most searched EVs on Google, each with 711,000 and 608,000 average monthly searches in 168 countries around the world.
That was head and shoulders above the next most highly anticipated EV, the elusive Apple Car with 490,000 average monthly searches.
The rest of the top 10 is composed of the BMW i4, Chevy Silverado EV, Cadillac Lyriq, Nissan Ariya, Ford F-150 Lightning, Rimac Nevera, and Mercedes EQE.
Position | Model Name | AVG Monthly Searches | Yearly Searches | Release Date |
---|---|---|---|---|
1 | Tesla Roadster | 711,000 | 8,532,000 | 2023 |
2 | Tesla Cybertruck | 608,000 | 7,296,000 | 2022 |
3 | Apple Car | 490,000 | 5,880,000 | 2024 |
4 | BMW i4 | 369,000 | 4,428,000 | 2022 |
5 | Chevy Silverado | 258,000 | 3,096,000 | 2023 |
6 | Cadillac Lyriq | 197,000 | 2,364,000 | 2023 |
7 | Nissan Ariya | 169,000 | 2,028,000 | 2022 |
8 | Ford F-150 Lightning | 122,000 | 1,464,000 | 2022 |
9 | Rimac Nevera | 106,000 | 1,272,000 | 2022 |
10 | Mercedes EQE | 90,000 | 1,080,000 | 2022 |
Breaking it down further, the Roadster leads the pack as being the most anticipated EV in 56 different countries.
Surprisingly, the results were split when looking at the most anticipated EV in Canada and the US.
Canadians are more interested in the Roadster, while our friends in the US search more about the Cybertruck.
Which EV are you most excited about? Let us know in the comments below.
Source: Lease Fetcher