Deliveries of vehicles under Canada’s Incentives for Zero Emission Vehicles (iZEV) program hit another record high in May.
According to the latest data from Transport Canada, over 10,000 Canadians purchased a vehicle under the program. This is the single largest month under the program since it started, and was made possible with four manufacturers hitting triple digits, which is also a new record.
Hyundai led the way in terms of brand, with Toyota and Chevrolet rounding out the top three. Tesla hit triple digits but trailed Chevy for the third spot by over 150 vehicles. (via Automotive News)
May | April | 2023 YTD | |
---|---|---|---|
Hyundai | 1,454 | 1,027 | 4,866 |
Toyota | 1,352 | 1,209 | 4,427 |
Chevrolet | 1,263 | 947 | 4,717 |
Tesla | 1,094 | 984 | 4,410 |
Kia | 870 | 723 | 2,222 |
Mitsubishi | 869 | 812 | 3,553 |
Ford | 422 | 115 | 990 |
Jeep | 406 | 272 | 1,382 |
Volkswagen | 406 | 238 | 1,734 |
Nissan | 369 | 295 | 1,323 |
Chrysler | 273 | 204 | 753 |
Polestar | 267 | 167 | 990 |
Audi | 185 | 174 | 799 |
Subaru | 179 | 132 | 656 |
BMW | 161 | 174 | 659 |
Rounding out the top three was the Hyundai Kona, with 657 vehicles. It was a big month for Kia, with three of its cars in the top ten.
May | April | 2023 YTD | |
---|---|---|---|
Chevrolet Bolt EUV | 1,038 | 776 | 3,729 |
Tesla Model Y | 886 | 286 | 1,172 |
Hyundai Kona | 657 | 409 | 2,325 |
Volkswagen ID.4 | 406 | 238 | 1,732 |
Kia Niro EV | 361 | 217 | 603 |
Toyota bZ4X | 314 | 266 | 1,353 |
Hyundai Ioniq 5 | 267 | 368 | 1,611 |
Polestar 2 | 267 | 167 | 990 |
Hyundai Ioniq 6 | 243 | 20 | 263 |
Chevrolet Bolt | 225 | 163 | 945 |
While on the PHEV side, Mitsubishi Outland PHEV maintained its overall lead with 869 vehicles delivered. The Toyota RAV 4 PHEV is hot on its tail, with 807 vehicles delivered. In comparison, the Jeep Wrangler 4xe PHEV was a distant third.
May | April | 2023 YTD | |
---|---|---|---|
Mitsubishi Outlander PHEV | 869 | 812 | 3,553 |
Toyota Rav4 PHEV | 807 | 907 | 2,608 |
Jeep Wrangler 4xe PHEV | 406 | 272 | 1,382 |
Ford Escape PHEV | 298 | 91 | 680 |
Chrysler Pacifica PHEV | 273 | 204 | 753 |
Hyundai Tucson PHEV | 231 | 177 | 506 |
Toyota Prius Prime PHEV | 228 | 35 | 461 |
Kia Sportage PHEV | 137 | 167 | 368 |
Lexus NX 450h+ PHEV | 101 | 102 | 467 |
Kia Sorento PHEV | 81 | 118 | 319 |
DWqwdWqw